Track PMS
An Airbyte source for the Track Property Management System (PMS)
Enterprise-class property management for vacation rental companies
Website: https://tnsinc.com/
API Docs: https://developer.trackhs.com
Authentication Docs: https://developer.trackhs.com/docs/authentication#authentication
Before you start
You need your Track PMS account domain and an API key and secret with server-context access. Track’s PMS units API requires a server-context key for external access. The connector uses this endpoint to test the connection. Contact your Track PMS administrator or Track support for these credentials. For more information, see the Track authentication documentation.
Configure the connector
| Input | Type | Description | Default Value |
|---|---|---|---|
customer_domain | string | Your account-specific Track PMS domain, such as your-company.trackhs.com. Enter only the hostname, without https:// or /api; the connector adds those parts. | |
api_key | string | Your Track API key, used as the username for authentication. | |
api_secret | string | Your Track API secret, used as the password for authentication. |
The connector uses HTTP Basic authentication. It sends api_key as the username and api_secret as the password. If authentication fails, check that you’ve entered both values correctly.
In Airbyte, select Track PMS as your source. Enter Customer Domain, API Key, and API Secret using your Track credentials.
Sync behaviour
Incremental streams in the table below use updatedAt as their cursor. They send an updatedSince filter to Track. The first incremental sync reads historical records from 1 January 1900. Later syncs use the saved cursor. You can’t configure the start date. The units, units_daily_pricing_parent, and units_taxes_parent streams support full refresh only.
Rate limits and reservation substreams
Track’s API rate limit is 10,000 requests per 5 minutes per IP address. Connections sending requests from the same IP address share this limit. After an HTTP 429 rate-limit response, the connector waits 305 seconds before retrying. It retries up to three times.
The reservations_fees and reservations_tags streams support full refresh only. On every sync, each stream reads the full reservations history. Each then sends at least one request per reservation, even if you sync reservations incrementally. For example, enabling both streams for 20,000 reservations requires at least 40,000 child-stream requests. This total excludes requests to list reservations and paginate results. Enable only the reservation streams you need.
Daily pricing
The units_daily_pricing_v2 and units_types_daily_pricing_v2 streams read pricing for every unit and unit type from their respective parent streams. These parent streams are units_daily_pricing_parent and units_types_daily_pricing_parent. From version 4.4.0, these parents include units and unit types without a lodging type. Pricing supports full refresh only. If Track returns HTTP 404 for a pricing endpoint, the connector skips the response without failing the sync. This applies to unit and unit type pricing endpoints.
Streams
| Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental | API Docs |
|---|---|---|---|---|---|
| accounting_accounts | id | DefaultPaginator | ✅ | ❌ | Link |
| accounting_bills | id | DefaultPaginator | ✅ | ❌ | Link |
| accounting_charges | id | DefaultPaginator | ✅ | ❌ | Link |
| accounting_deposits | id | DefaultPaginator | ✅ | ❌ | Link |
| accounting_deposits_payments | id | DefaultPaginator | ✅ | ❌ | Link |
| accounting_items | id | DefaultPaginator | ✅ | ❌ | Link |
| accounting_transactions | id | DefaultPaginator | ✅ | ❌ | Link |
| booking_fees | id | DefaultPaginator | ✅ | ❌ | Link |
| charges | id | DefaultPaginator | ✅ | ❌ | Link |
| companies | id | DefaultPaginator | ✅ | ✅ | Link |
| contacts | id | DefaultPaginator | ✅ | ✅ | Link |
| contacts_companies | contactId.companyId | DefaultPaginator | ✅ | ❌ | Link |
| contacts_pii_redacted | id | DefaultPaginator | ✅ | ✅ | Link |
| contracts | id | DefaultPaginator | ✅ | ❌ | Link |
| crm_company_attachment | company_id.id | DefaultPaginator | ✅ | ❌ | Link |
| crm_tasks | id | DefaultPaginator | ✅ | ❌ | Link |
| custom_fields | id | DefaultPaginator | ✅ | ❌ | Link |
| date_groups | id | DefaultPaginator | ✅ | ❌ | Link |
| documents | id | DefaultPaginator | ✅ | ❌ | Link |
| folios | id | DefaultPaginator | ✅ | ❌ | Link |
| folios_logs | folio_id.id | DefaultPaginator | ✅ | ❌ | Undocumented |
| folios_rules | id | DefaultPaginator | ✅ | ❌ | Link |
| folios_transactions | id | DefaultPaginator | ✅ | ❌ | Link |
| fractionals | id | DefaultPaginator | ✅ | ❌ | Link |
| fractionals_inventory | fraction_id.id | DefaultPaginator | ✅ | ❌ | Link |
| fractionals_owners | fraction_id.id | DefaultPaginator | ✅ | ❌ | Link |
| groups | id | DefaultPaginator | ✅ | ❌ | Link |
| groups_blocks | group_id.id | DefaultPaginator | ✅ | ❌ | Link |
| groups_breakdown | group_id | DefaultPaginator | ✅ | ❌ | Link |
| groups_tags | group_id.id | DefaultPaginator | ✅ | ❌ | Link |
| housekeeping_clean_types | id | DefaultPaginator | ✅ | ❌ | Link |
| housekeeping_task_list | id | DefaultPaginator | ✅ | ❌ | Link |
| housekeeping_work_orders | id | DefaultPaginator | ✅ | ✅ | Link |
| housekeeping_zones | id | DefaultPaginator | ✅ | ❌ | Link |
| lodging_types | id | DefaultPaginator | ✅ | ❌ | Link |
| maintenance_problems | id | DefaultPaginator | ✅ | ❌ | Link |
| maintenance_work_orders | id | DefaultPaginator | ✅ | ✅ | Link |
| nodes | id | DefaultPaginator | ✅ | ❌ | Link |
| nodes_types | id | DefaultPaginator | ✅ | ❌ | Link |
| owners | id | DefaultPaginator | ✅ | ✅ | Link |
| owners_contracts | id | DefaultPaginator | ✅ | ❌ | Link |
| owners_pii_redacted | id | DefaultPaginator | ✅ | ✅ | Link |
| owners_statements | id | DefaultPaginator | ✅ | ❌ | Link |
| owners_statements_transactions | statement_id.id | DefaultPaginator | ✅ | ❌ | Link |
| owners_units | ownerId.id | DefaultPaginator | ✅ | ❌ | Link |
| promo_codes | id | DefaultPaginator | ✅ | ❌ | Link |
| quotes | id | DefaultPaginator | ✅ | ❌ | Link |
| rate_types | id | DefaultPaginator | ✅ | ❌ | Link |
| reservations | id | Elastic Search PIT | ✅ | ✅ | Link |
| reservations_cancellation_policies | id | DefaultPaginator | ✅ | ❌ | Link |
| reservations_cancellation_reasons | id | DefaultPaginator | ✅ | ❌ | Link |
| reservations_discount_reasons | id | DefaultPaginator | ✅ | ❌ | Link |
| reservations_fees | reservation_id.id | DefaultPaginator | ✅ | ❌ | Link |
| reservations_guarantee_policies | id | DefaultPaginator | ✅ | ❌ | Link |
| reservations_tags | reservation_id.id | DefaultPaginator | ✅ | ❌ | Link |
| reservations_types | id | DefaultPaginator | ✅ | ❌ | Link |
| reservations_v2 | id | Elastic Search PIT | ✅ | ✅ | Link |
| reviews | id | DefaultPaginator | ✅ | ❌ | Link |
| roles | id | DefaultPaginator | ✅ | ❌ | Undocumented |
| suspend_code_reasons | id | DefaultPaginator | ✅ | ❌ | Link |
| tags | id | DefaultPaginator | ✅ | ❌ | Link |
| tax_districts | id | DefaultPaginator | ✅ | ❌ | Link |
| tax_policies | id | DefaultPaginator | ✅ | ❌ | Link |
| taxes | id | DefaultPaginator | ✅ | ❌ | Link |
| travel_insurance_products | id | DefaultPaginator | ✅ | ❌ | Link |
| units | id | DefaultPaginator | ✅ | ❌ | Link |
| units_amenities | id | DefaultPaginator | ✅ | ❌ | Link |
| units_amenity_groups | id | DefaultPaginator | ✅ | ❌ | Link |
| units_bed_types | id | DefaultPaginator | ✅ | ❌ | Link |
| units_blocks | id | DefaultPaginator | ✅ | ❌ | Link |
| units_channel | unit_id.id | DefaultPaginator | ✅ | ❌ | Link |
| units_daily_pricing_parent | id | DefaultPaginator | ✅ | ❌ | Link |
| units_daily_pricing_v2 | unit_id.rateTypeId | DefaultPaginator | ✅ | ❌ | Link |
| units_taxes | unit_id.id | DefaultPaginator | ✅ | ❌ | Link |
| units_taxes_parent | id | DefaultPaginator | ✅ | ❌ | Link |
| units_types | id | DefaultPaginator | ✅ | ❌ | Link |
| units_types_daily_pricing_parent | id | DefaultPaginator | ✅ | ❌ | Link |
| units_types_daily_pricing_v2 | unit_type_id.rateTypeId | DefaultPaginator | ✅ | ❌ | Link |
| users | id | DefaultPaginator | ✅ | ❌ | Undocumented |
| users_pii_redacted | id | DefaultPaginator | ✅ | ❌ | Undocumented |
IP allow list
If you use Airbyte Cloud and restrict access to specific IPs, add the Airbyte Cloud IP addresses to your allow list.
Changelog
Expand to review
| Version | Date | Subject |
|---|---|---|
| 4.4.0 | 2026-11-11 | 91833: Added housekeeping zones and reservation fees and tags streams. units_daily_pricing_parent and units_types_daily_pricing_parent no longer drop units and unit types without a lodging type, so they now emit the same records as units and units_types; units_daily_pricing_v2 and units_types_daily_pricing_v2 now include those units’ rates. |
| 4.3.22 | 2026-10-20 | Update dependencies |
| 4.3.21 | 2026-10-13 | Update dependencies |
| 4.3.20 | 2026-10-12 | Mark api_key as airbyte_secret |
| 4.3.19 | 2026-10-06 | Update dependencies |
| 4.3.18 | 2026-09-29 | Update dependencies |
| 4.3.17 | 2026-09-22 | Update dependencies |
| 4.3.16 | 2026-09-15 | Update dependencies |
| 4.3.15 | 2026-09-08 | Update dependencies |
| 4.3.14 | 2026-08-18 | Update dependencies |
| 4.3.13 | 2026-08-11 | Update dependencies |
| 4.3.12 | 2026-08-04 | Update dependencies |
| 4.3.11 | 2026-07-28 | Update dependencies |
| 4.3.10 | 2026-07-21 | Update dependencies |
| 4.3.9 | 2026-07-14 | Update dependencies |
| 4.3.8 | 2026-06-30 | Update dependencies |
| 4.3.7 | 2026-06-23 | Update dependencies |
| 4.3.6 | 2026-06-16 | Update dependencies |
| 4.3.5 | 2026-06-09 | Update dependencies |
| 4.3.4 | 2026-06-02 | Update dependencies |
| 4.3.3 | 2026-04-28 | Update dependencies |
| 4.3.2 | 2026-04-21 | Update dependencies |
| 4.3.1 | 2025-11-30 | Fix travel insurance products record selector path |
| 4.3.0 | 2025-09-30 | Improve 404 err handling for units pricing, drop unneeded parent streams, rename units pricing parent streams |
| 4.2.0 | 2025-07-20 | Improved reservations & reservations_v2 scroll index handling; add folios_transactions stream |
| 4.1.0 | 2025-06-30 | Fix error handler, add scroll parameter for reservations endpoints, add booking fees endpoint, schema updates |
| 4.0.0 | 2025-03-30 | Prune units schema; fix docs; update error handler; diable connector auto schema determination |
| 3.0.0 | 2025-02-26 | Drop redundant streams & omit unneeded sensitive fields from accounting_* streams |
| 2.0.0 | 2025-02-13 | Rename and alphabetize folio_id stream |
| 1.0.0 | 2025-01-16 | Fix housekeeping_work_orders incremental field; add reservations endpoint |
| 0.1.0 | 2025-01-16 | Move kebab case streams to snake case; alphabetize streams |
| 0.0.1 | 2024-10-18 | Initial release by @blakeflei via Connector Builder |